Existing Patients can now manage their appointments through MyChart
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cyberknife 07.00 - 08.00 | ||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 |
Monday
- Operating Room08.00 - 17.00
Tuesday
- Clinic08.00 - 16.00
Wednesday
- Operating Room07.00 - 17.00
Thursday
- Cyberknife07.00 - 08.00
- Clinic08.00 - 16.00
Friday
- Operating Room07.00 - 17.00
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 |
Monday
- Operating Room08.00 - 17.00
Wednesday
- Operating Room07.00 - 17.00
Friday
- Operating Room07.00 - 17.00
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cyberknife 07.00 - 08.00 |
Thursday
- Cyberknife07.00 - 08.00